Compare Two Firms
Select two firms to see their rules side by side.
| Metric | Blueberry Funded | The5ers |
|---|---|---|
| Country | AU | UK |
| Fee ($100k) | $499 | $499 |
| Profit Target | 10% | 8% |
| Profit Split | 80/20 | 80/20 |
| Daily Loss Limit | 4% | 3% |
| Max Drawdown | 8% | 6% |
| Drawdown Type | Trailing | Trailing |
| Pass Rate | Not disclosed | Not disclosed |
| Consistency Rule | Yes | Yes |
| News Trading | Restricted | Restricted |
| Payout Denial Reports | N/A | N/A |
| Cost per $1K cushion | $62.38 | $83.17 |
| Cost per $1K cushion | $62.38 | $83.17 |
| Evaluation Types | 1-Step, 2-Step, Prime 2-Step, Instant, Synthetic | Bootcamp, Hyper Growth, High Stakes |
| Platforms | MT5, TradeLocker | MT4, MT5, cTrader |
Affiliate links may be present above.